CORE vs VISION
FULL COMPARISON
Both kits share the same airframe, the same sensor stack, and the same software family. The difference is VISION's computer-vision layer. Walk through every detail row by row.
FLIGHT & AIRFRAME
| CORE | VISION | |
|---|---|---|
| Weight | < 250 g | < 250 g |
| Motors | 4 × 8520 coreless motors | 4 × 8520 coreless motors |
| Propellers | 65 mm + printed prop guards | 65 mm + printed prop guards |
| Flight modes | 6 modes — incl. auto takeoff/land | 6 modes — incl. auto takeoff/land |
| Indoor position hold (GPS-free) | Optional — with the flow + ToF module | Included |
| Battery | LiPo — spare in the box | LiPo — spare in the box |
BRAIN & SENSORS
| CORE | VISION | |
|---|---|---|
| Compute | ESP32-S3 (dual-core, 240 MHz) | ESP32-S3 + camera companion board (XIAO ESP32-S3) |
| Dual IMU | Yes | Yes |
| Barometer | Yes | Yes |
| Compass | Yes | Yes |
| Optical flow + ToF sensor | Optional | Included |
| Expandable board (snap-on modules) | Yes | Yes |
CAMERA & AI
| CORE | VISION | |
|---|---|---|
| Camera | No | 2 MP camera module |
| Live video stream | No | Yes |
| Object tracking | No | Yes |
| AI fundamentals | No | Yes |
SOFTWARE & FLYING
| CORE | VISION | |
|---|---|---|
| Block coding with Blockly | Yes | Yes |
| Python API | Yes | Yes |
| Browser flight (computer) | Over WiFi | Over WiFi |
| Live telemetry + emergency stop | Yes | Yes |
| Autonomous missions | Yes | Yes |
| In-browser simulator | Yes | Yes |
IN THE BOX & LEARNING
| CORE | VISION | |
|---|---|---|
| Box contents | Assembled drone, 2× LiPo, USB-C charger + toolkit, 4× spare props, quick-start booklet | Everything in CORE + 2 MP camera module & mounting parts |
| Curriculum access code (AKADEMİ) | Yes | Yes |
| Age range | 10–14 | 10–14 |
| Suggested path | Beginner · year 1 | Advanced · year 2 |
Pricing and volume terms are shared in a call; we'll suggest the right bundle for your institution.
THE NEXT PILOTS ARE IN YOUR CLASSROOM
Let's plan a demo flight: hold the kits, try the platform, and talk curriculum together.
Request a demoinfo@robonhub.com · +90 531 855 85 56
